Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 1,402 SqFt$374,990Price Dropped by $10K
- 1/14 143 Beds 2 Baths 1,662 SqFt$399,990Active
- 1/16 163 Beds 2 Baths 1,402 SqFt$406,990Price Dropped by $5K
- 1/16 164 Beds 3 Baths 1,912 SqFt$424,990Price Dropped by $32K
- 1/25 253 Beds 2 Baths 1,567 SqFt$424,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$435,990Price Dropped by $5K
15509 W CORTE DEL SOL ESTE --, Waddell, AZ 85355
Listed by Danny Kallay of Compass
Single Family Home
- 1/29 293 Beds 2 Baths 1,567 SqFt$439,990Active
- 1/30 303 Beds 2 Baths 1,777 SqFt$439,990Active
- 1/36 363 Beds 2 Baths 1,567 SqFt$446,990Active
- 1/16 164 Beds 3 Baths 1,912 SqFt$454,990Active Under Contract
- 1/40 403 Beds 2 Baths 1,777 SqFt$459,990Active
- 1/29 293 Beds 2.5 Baths 1,953 SqFt$459,990Pending
- 1/19 193 Beds 2.5 Baths 1,949 SqFt$459,999Active
- 1/14 145 Beds 3 Baths 2,688 SqFt$464,990Price Dropped by $5K
- 1/42 423 Beds 2.5 Baths 1,953 SqFt$482,990Pending
- 1/23 233 Beds 2.5 Baths 1,949 SqFt$482,990Active
- 1/16 165 Beds 3 Baths 2,688 SqFt$490,990New
- 1/19 194 Beds 3 Baths 2,153 SqFt$494,990Pending
- 1/15 155 Beds 4.5 Baths 3,131 SqFt$499,990Active
- 1/19 194 Beds 3 Baths 2,153 SqFt$499,990Active
- 1/26 264 Beds 3 Baths 2,222 SqFt$506,990Pending
- 1/24 244 Beds 3 Baths 2,222 SqFt$508,990Active
- 1/33 333 Beds 2.5 Baths 2,491 SqFt$542,990Active
- 1/19 194 Beds 3.5 Baths 2,623 SqFt$544,990Active
QUICK SEARCH