Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 2,474 SqFt$589,990Pending
- 1/20 204 Beds 3 Baths 2,615 SqFt$619,990New
- 1/52 523 Beds 2.5 Baths 2,506 SqFt$624,990Active
- 1/48 483 Beds 2.5 Baths 2,702 SqFt$625,990Active
- 1/29 294 Beds 3 Baths 2,800 SqFt$629,990Price Dropped by $10K
- 1/39 394 Beds 3 Baths 2,615 SqFt$644,990Active
- 1/35 354 Beds 3 Baths 2,800 SqFt$644,990Pending
- 1/40 403 Beds 2.5 Baths 2,702 SqFt$649,990Pending
- 1/21 215 Beds 3.5 Baths 4,179 SqFt$699,990Active
- 1/66 666 Beds 4.5 Baths 4,173 SqFt$734,990Pending
- 1/20 206 Beds 4.5 Baths 4,173 SqFt$739,990New
- 1/43 437 Beds 4.5 Baths 4,171 SqFt$920,000Active
11541 E UTOPIA Avenue, Mesa, AZ 85212
Listed by Martin C Smith of Realty ONE Group
Single Family Home
QUICK SEARCH