Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,474 SqFt$564,990Active
- 1/57 574 Beds 3 Baths 2,474 SqFt$579,990Price Dropped by $10K
- 1/33 334 Beds 3 Baths 2,474 SqFt$589,990Active
- 1/28 283 Beds 2.5 Baths 2,702 SqFt$599,990Price Dropped by $10K
- 1/19 194 Beds 3 Baths 2,600 SqFt$604,990Pending
- 1/40 404 Beds 3.5 Baths 2,800 SqFt$619,990Pending
- 1/56 563 Beds 2.5 Baths 2,702 SqFt$619,990Pending
- 1/61 613 Beds 2.5 Baths 2,702 SqFt$619,990Active
- 1/58 583 Beds 2.5 Baths 2,506 SqFt$624,990Price Dropped by $5K
- 1/20 204 Beds 3 Baths 2,800 SqFt$644,990Price Dropped by $5K
- 1/59 596 Beds 4.5 Baths 4,173 SqFt$719,990Pending
- 1/64 646 Beds 4.5 Baths 4,179 SqFt$739,990Pending
- 1/58 586 Beds 4.5 Baths 4,173 SqFt$749,990Pending
QUICK SEARCH