Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Price-Low To High
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 2,151 SqFt$799,900Active
- 1/52 523 Beds 2.5 Baths 2,500 SqFt$839,900Active
- 1/42 424 Beds 3 Baths 2,650 SqFt$849,900Active
- 1/48 483 Beds 3.5 Baths 2,531 SqFt$859,900Active
- 1/42 424 Beds 3 Baths 2,650 SqFt$939,900Active
- 1/3 34 Beds 3.5 Baths 2,500 SqFt$951,605Active
- 1/2 23 Beds 3.5 Baths 2,500 SqFt$971,924Active
- 1/2 24 Beds 3 Baths 2,650 SqFt$979,900Active Under Contract
- 1/4 44 Beds 3 Baths 2,650 SqFt$979,900Pending
- 1/2 24 Beds 3 Baths 2,650 SqFt$987,385Active
QUICK SEARCH